One Alfred per company. Configured for your data. Updated after every material announcement. Cancel anytime.
| Feature | Essential | Professional | Enterprise |
|---|---|---|---|
| Alfred IR agent | ✓ | ✓ | ✓ |
| Press releases loaded | Up to 3 | Unlimited | Unlimited |
| Verified callback routing | ✓ | ✓ | ✓ |
| Sentiment detection | ✓ | ✓ | ✓ |
| Earnings transcript Q&A | — | ✓ | ✓ |
| Inquiry analytics report | — | Monthly | Weekly |
| Data updates | Quarterly | Post-earnings | Real-time |
| Live stock data feed | — | — | ✓ |
| CRM integration | — | — | ✓ |
| Multi-company dashboard | — | — | ✓ |
| Support response time | 48 hours | Same day | Dedicated |
| Compliance review | — | — | ✓ |
We'll build Alfred configured for your actual company — no commitment, no generic walkthrough. You'll know exactly what you're getting before you subscribe.